Crace — units plans (Gungahlin)
Units Plan ACT › Gungahlin
| Units plan | Units | Address |
|---|
UP 3964 | 17 | 1/21 Samaria Street, Crace |
UP 4088 | 57 | 1/4 Thadoona Street, Crace |
UP 4130 | 17 | 1/44 Benalla Street, Crace |
UP 4001 | 20 | 1/47 Abena Avenue, Crace |
UP 4058 | 20 | 1/48 Abena Avenue, Crace |
UP 4264 | 6 | 1/5 Baratta Street, Crace |
UP 4142 | 50 | 1/50 Hillcrest Street, Crace |
UP 4128 | 12 | 2a Avenal Street, Crace |
ACT Property Report — A$29: one dated PDF for one block — block, section and division, title (volume/folio), plans, area and map, the Territory Plan zone and overlays, every development application lodged on the block with its decision, buildings, easements, the bushfire prone area category, the flood extent, the ACT Heritage Register and registered trees. Order Sample (PDF) · You pay only after you have received the report.